INTAKE VALVE
				M-6507-B429
			
					
					
			
			
			
			
			
			
					This part is in your Wish List			
				
		
			
					This part has been added to your Wish List
				
			
							WARNING:
						
						This part is designed and intended for competition use only or off-highway use only. It should not be installed on a vehicle that is driven on public roads and highways. Installation of this part on a vehicle driven on public roads and highways is likely to violate U.S. and Canadian laws and regulations relating to motor vehicle emissions.
					| INTAKE VALVES - SINGLE GROOVE (SOLD INDIVIDUALLY) | ||||||||
| PART NUMBER | APPLICATION | HEAD DIAMETER | TIP LENGTH | TOTAL LENGTH | STEM DIAMETER | GROOVE TYPE | VALVE WEIGHT | DESCRIPTION | 
| M-6507-J302* | GT-40 Aluminum Head M-6049-Y302/Y303/X302//X303/X304/X305/X306/X307 | 1.940" | 0.383" | 5.078" | 11/32" | Square Cut | 113.2 | Premium stainless steel, swirl polished, under-cut stem. | 
| M-6507-A304* | M-6049-Z304/Z304D/Z304DA | 2.020" | 0.290" | 5.340" | 11/32" | Square Cut | 122 | Premium stainless steel and swirl polished. | 
| M-6507-D3047* | M-6049-Z304DA7 | 2.020" | 0.325" | 5.34" | 7 MM | Bead lock | 103.0 grams | Premium stainless steel and swirl polished. | 
| M-6507-A351* | M-6049-N351/R351 | 2.020" | 0.250" | 5.140" | 11/32" | Square Cut | NA | Premium stainless steel. | 
| M-6507-B429* | 429/460 Wedge SCJ Aluminum M-6049-SCJ/SCJA/SCJB | 2.200" | 0.250" | 5.265" | 11/32" | Square Cut | 143.7 grams | Premium stainless steel. | 
										Part Type
									
										Engine: Valves / Springs
									
								
										Warranty Availability
									
										Not Available
								Package Dimensions
									2" x 2" x 7"
								Package Weight
									0.8 lb(s)
								UPC Code
									756122979204
								Country of Origin
									Argentina
								 
					 
								